Price guide
(£) Pounds
($) US Dollars (coming soon)
(€) Euros (coming soon)
Register FREE
Get more, like the ability to view images without watermarks
...sorry, you don't get the cute kittens.
Single images for online use start from just £35.
Rights Managed images
Below is our price guide for non-exclusive Rights Managed images licensing and merchandise.
The prices we charge vary according to many criteria e.g. type of usage, print runs, geographical and language rights. These prices are displayed in the table below. If you need a quote on other uses, for example advertising purposes, or if you’re fighting with a budget that doesn’t quite stretch the distance, please do contact us on +44 (0)20 7193 4778 or by email at pricing@animal-photography.com
If electronic rights are bought at the same time and in the same context add 35%.
Discounts available for bulk purchases of images, charities, educational and low print runs.
Image License, price guide (£ Pounds)
Newspapers (Editorial only - dependent on circulation)
Circulation | 1/8 page | 1/4 page | 1/2 page | 3/4 page | Full page | Double page | Cover |
---|---|---|---|---|---|---|---|
less than 50,000 | 50 | 80 | 100 | 160 | 200 | 300 | 450 |
50 - 800,000 | 90 | 130 | 180 | 270 | 360 | 450 | 600 |
more than 800,000 | 120 | 180 | 240 | 360 | 480 | 550 | 700 |
Magazines (Editorial only - dependent on circulation)
Circulation | 1/8 page | 1/4 page | 1/2 page | 3/4 page | Full page | Double page | Cover |
---|---|---|---|---|---|---|---|
less than 50,000 | 50 | 80 | 100 | 160 | 200 | 280 | 350 |
50 - 800,000 | 90 | 130 | 180 | 270 | 360 | 460 | 550 |
more than 800,000 | 120 | 180 | 240 | 360 | 480 | 550 | 620 |
Books and Part Works (Dependent on rights required)
1/8 page | 1/4 page | 1/2 page | 3/4 page | Full page | Double page | Cover | |
---|---|---|---|---|---|---|---|
Publication in the UK, or any first language | 50 | 60 | 80 | 90 | 100 | 180 | 260 |
UK and Commonwealth rights, incl Canada | 60 | 70 | 90 | 110 | 130 | 200 | 320 |
English language rights world-wide, incl N. America | 80 | 90 | 110 | 130 | 150 | 220 | 420 |
World rights all languages | 90 | 100 | 120 | 180 | 220 | 250 | 460 |
New media (Internet)
6 months | 1 Year | 2 Year | 4 Years | |
---|---|---|---|---|
Web & Mobile use, image up to 280px wide | 20 | 30 | 50 | 80 |
Image up to 500px wide | 35 | 50 | 80 | 150 |
Image up to 800px wide | 40 | 70 | 120 | 220 |
Image up to 1200px wide | 60 | 90 | 160 | 280 |
DVD & CD-ROM
Print Run | 1 Country | 1 Continent | World |
---|---|---|---|
Up to 5,000 | 60 | 120 | 180 |
Up to 10,000 | 80 | 180 | 220 |
Up to 50,000 | 100 | 220 | 280 |
Up to 100,000 | 140 | 280 | 320 |
Up to 250,000 | 180 | 320 | 400 |
Exhibitions
Up to 25cm | Up to 50cm | Up to 1m | Over 1m | |
---|---|---|---|---|
One Week | 120 | 180 | 250 | 500 |
One Month | 200 | 220 | 500 | 750 |
Six Months | 300 | 320 | 750 | 1000 |
1 Year | 400 | 440 | 1000 | 1500 |
Posters
Print Run | Up to A3 | Over A3 |
---|---|---|
Up to 1,000 | 300 | 400 |
Up to 10,000 | 400 | 500 |
Up to 50,000 | 600 | 800 |
Up to 100,000 | 800 | 900 |
Greetings Cards
1 Year | 3 Years | 5 Years | |
---|---|---|---|
UK / Single Territory | 200 | 300 | 450 |
Europe | 250 | 375 | 550 |
World | 300 | 450 | 700 |
Calendars (Non-exclusive, one year, one title)
Main Image | Cover | |
---|---|---|
UK / Single Territory | 300 | 400 |
Europe | 400 | 500 |
World | 600 | 800 |
3-6 images used in one title = 20% discount
7-11 images used in one title = 30% discount
All 12 images = 40% discount Inset images charged at 50% of main picture rate
Brochures and Leaflets
Print Run | 1/8 page | 1/4 page | 1/2 page | 3/4 page | Full page | Double page | Cover |
---|---|---|---|---|---|---|---|
up to 1,000 | 60 | 80 | 100 | 110 | 120 | 140 | 180 |
up to 10,000 | 120 | 140 | 180 | 195 | 210 | 250 | 300 |
up to 50,000 | 160 | 220 | 260 | 280 | 300 | 350 | 500 |
up to 100,000 | 200 | 240 | 285 | 300 | 330 | 400 | 550 |
Packaging / Products (Based on world rights, all languages, 2 years)
Print Run | 1/4 area | 1/2 area | full area |
---|---|---|---|
up to 1,000 | 400 | 500 | 550 |
up to 10,000 | 525 | 580 | 630 |
up to 50,000 | 750 | 820 | 900 |
up to 100,000 | 875 | 950 | 1050 |
up to 1 Million | 1100 | 1200 | 1400 |
Unlimited | 1250 | 1350 | 1600 |